tokuden

Products

TSB Type (TOKUDEN Spin-Welding Bobbin)

It is a bobbin having the actual results that can correspond to a metal large size reel by high-performance composite material and our special processing technique.

TSB_20140829TSB
name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
kg
Winding
Capacity
cm3
TSB-400(18-20)-53 400 180 200 53 25 250 6 5.0 18,000
TSB-400(18-22)-133 400 180 220 133 25 270 6 5.4 20,000
TSB-450(28-28)-50 450 280 280 50 15 310 3 8.5 26,000
TSB-450(28-28)-133 450 280 280 133 15 310 3 8.5 26,000
TSB-490(19-19)-120 490 190 195 120 20 238 5 6.4 30,000
TSB-500(23-21)-35 500 230 210 35 25 260 5 7.7 31,000
TSB-500(23-22)-53 500 230 220 53 25 270 5 7.6 33,000
TSB-500(23-27)-53 500 230 270 53 25 320 5 8.0 39,000
TSB-500(23-27)-50 500 230 270 50 25 320 5 8.0 39,000
TSB-500(23-27)-50.8 500 230 270 50.8 25 320 5 8.0 39,000
TSB-500(23-28)-133.4 500 230 280 133.4 25 330 5 7.8 40,000
TSB-600(28-30)-53 600 285 300 53 30 360 5 14.5 62,000
TSB-600(28-30)-133.4 600 285 300 133.4 30 360 5 14.5 62,000
TSB-600(28-33)-53 600 285 330 53 30 390 5 14.5 69,000
TSB-600(28-33)-133.4 600 285 330 133.4 30 390 5 14.5 69,000
TSB-760(34-33)-51 760 340 330 51 40 420 5 23.5 115,000

Sometimes change the specifications without a notice for improvement

top

TSF Type (TOKUDEN Structural-Form Bobbin)

It is the bobbin which can correspond to the wooden large size / medium size reel which realized high strength and lightweighting by low firing ejection molding and a special processing method.

TSFTSF
Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
kg
Standard
packing
quantity
Winding
Capacity
cm3
TSF-350
(15-13)-32
350 150 130 32 17.5 165 2 2.4 5 9,000
TSF-350
(15-16)-32
350 150 165 32 17.5 200 2 2.4 5 12,000
TSF-400
(14-13)-30
400 140 130 30 16 162 5 3.0 5 13,000
TSF-440
(14-17)-30
440 140 170 30 16 202 5 3.8 4 22,000
TSF-440
(24-19)-50
440 240 195 50 16 227 4 4.3 4 19,000
TSF-440
(30-19)-50
Integrated
440 300 192 50 16 224 3 3.5 4 15,000
TSF-440
(30-19)-50
440 300 192 50 16 224 3 3.4 4 15,000
TSF-450
(20-18)-34
450 200 182 34 18 216 6 5.0 4 22,000
TSF-520
(30-30)-50
520 300 300 50 25 350 6 6.7 1 39,600
TSF-550
(25-24)-52
550 250 240 52 30 300 3 6.8 1 44,000
TSF-600
(38-24)-50
600 ?380 240 50 30 300 5 7.6 1 38,000
TSF-640
(30-32)-52
640 304 328 52 36 400 6 9.9 1 77,000

Sometimes change the specifications without a notice for improvement.

top

Cable drum

It is a plastic drum for the electric wire packing that was able to be?superior to the recyclability that exchange is possible by assembling?only damage part with a bolt. Cable drum
Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Weight
kg
Winding
Capacity
cm3
Starting hole
Width
mm
Length
mm
PL3-3 580 300 328 50 36 400 6 62,284 26 120
PL3-4 610 300 328 50 36 400 7 71,418 25 120
PL4-6 760 350 328 50 46 420 13 115.617 30 150
PL4-7 795 350 328 50 46 420 15 129,624 30 190
PL5-6 820 400 428 75 54 536 20 168,947 35 195
PL6-4 910 450 428 75 56 540 24 207,853 35 240
PL6-6 970 450 428 75 56 540 34 241,725 40 220
PL7-3 970 500 528 75 54 642 28 283,298 53 300
PL8-6 1150 600 528 75 56 640 45 389,642 60 320

Sometimes change the specifications without a notice for improvement.

top

P・PL Type(Plastic Bobbin type P・PL)

P/PL Type It is a standard bobbin of the JCS( Japan Electric Wire & Cable Marker’s Association standard) accommodation roll up enamel wire mainly. PS:Polystyrene ( High-Impact ) ABS:Acrylonitrile-Butadiene-Styrene ?spec follow JCS 8501:2006

Plastic bobbin type P

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
g
Standard
packing
quantity
Winding
Capacity
cm3
P-1G 40 20 40 15 3 46 1 11 800 33
P-2G 60 30 50 15 5 60 1.75 30 500 90
P-3G 70 35 50 15 5 60 3 50 360 113
P-5G(O) 80 40 70 15 6 82 2 85 215 229
P-1(F) 100 50 70 20.5 7 84 3 120 140 348
P-1(N) 100 50 70 16・20 10 90 5 105 112 308
P-1(S) 100 50 70 15.5 10 90 5 105 112 308
P-2(N) 120 60 85 20 8 101 5 145 60 567
P-3 130 60 90 20 10 110 3 170 60 729
P-3(R) 130 80 90 20 10 110 3.5 250 70 617
P-3(R)L 130 80 90 20 10 110 1.5 220 70 687
P-3(R)T 130 80 90 20 10 110 3.5 220 70 617
P-5 160 70 90 20 12 114 5 300 60 1,243
P-5(R) 160 90 90 20 12 114 3 400 48 1,103
P-5(R)L 160 90 90 20 12 114 1.5 310 48 1,169
P-5(R)T 160 90 90 20 12 114 5 305 48 1,017
P-7 160 90 100 20 13 126 5 435 24 1,130
P-7(F) 180 90 100 25 12 124 3 400 36 1,741
P-10 200 90 110 25・30・34 12 134 5 500 27 2,418
B-25(P-15) 250 110 110 32・34 15 140 4 900 18 4,012
P-30 300 130 130 30・34・45 15 160 5 1,300 12 6,858
P-40 350 150 130 32 18 166 5 1,900 8 9,501

Sometimes change the specifications without a notice for improvement.

Plastic Bobbin Type PL

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
g
Standard
packing
quantity
Winding
Capacity
cm3
PL-3G(R) 64 45 76 16 5 86 3 50 240 80
PL-5G(R) 76 45 76 16 5 86 3 60 210 172
PL-5G(D) 60 30 70 15 5 80 3 35 360 111
PL-7G 70 35 70 15 8 86 2 60 250 172
PL-1 80 50 100 20 10 120 3 80 112 234
PL-2 100 65 125 20 10 145 3 160 90 452
PL-3 120 76 130 20.5 10 150 7 230 60 557
PL-4 125 80 160 20・26 15 190 3 240 40 800
PL-8 160 100 200 30 15 230 4 555 24 2,057

Sometimes change the specifications without a notice for improvement.

top

PT・DIN・OP Type

PT type is a JCS standard, and the DIN type is German standardized, and both are RES (Japan resistance alloy industry society standard norm) accommodation products. PS:Polystyrene ( High-Impact ) ABS:Acrylonitrile-Butadiene-Styrene PT・DIN・OP Type   ☆?: JCS standard bobbin

Plastic Bobbin Type PT

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inner Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
g
Standard
packing
quantity
Winding
Capacity
cm3
PT-1 95.5 105 53.6 58.3 99.6 20 10.2 120 5 140 120 395
PT-2 102 112 60 67 150 20 8 166 6 170 75 588
PT-4 124 140 74 86 170 26 15 200 4 340 40 1,199
PT-10 160 180 96 110 200 26/29/30.5 15 230 5 620 18 2,356
PT-15 180 200 96 110 200 30 15 230 5 740 24 3,424
PT-20 210 230 132 150 250 30 15 280 8 900 12 4,267
PT-25 215 230 110 130 250 30 15 280 7 1,000 12 5,703
PT-25(S) 215 230 110 130 250 30/32/34 15 15 280 7 5 1,000 12 5,703
PT-40 230 260 136 160 300 40 18 336 10 1,350 6 6,770
PT-60 270 300 150 175 350 45 25 400 5 2,300 4 13,529
PT-90 300 315 180 200 425 100 38 501 5 3,900 4 17,479

Sometimes change the specifications without a notice for improvement.

Plastic Bobbin Type DIN

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inner Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
g
Standard
packing
quantity
Winding
Capacity
cm3
DIN-100 100 63 80 16 10 100 2 125 100 330
DIN-125 125 80 100 16 12.5 125 3 200 64 609
DIN-160 160 100 128 22 16 160 3 350 36 1,378
DIN-200 200 125 160 22 20 200 4 600 18 2,668

Sometimes change the specifications without a notice for improvement.

Plastic Bobbin Type OP(OPEN)

OPEN
Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inner Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
g
Standard
packing
quantity
Winding
Capacity
cm3
NT-1K 100 75 91 25 34.5 160 1.5 310 48 368
NT-2K 130 99 91 25 42.5 176 2 455 36 627
NT-4K 150.8 115.5 140 25 48.5 237 2 770 18 1,202
OP-2 100 65 110 20 17.5 145 2.25 160 60 491
OP-4 124 74 150 26 25 200 2.5 285 30 1,159
OP-15 200 100 124 29 53 230 3 890 12 3,817
OM-4 135 80 110 20 32.5 175 5 305 32 1,008
P-5(R)O 160 100 88 20 13 114 1.5 330 48 1,133

Sometimes change the specifications without a notice for improvement.

top

Special・Fiber・Assembling type・Others

It is our original products such as special order product to?various uses and the part. Special・Fiber・Assembling type・Others

Plastic bobbin type Special

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
kg
Standard
packing
quanatity
Winding
Capacity
cm3
P-4L 134 100 110 70 7 124 3.5 240 48 529
Stretch copper No.4 120 80 109.2 28 10 129.2 3 240 45 564
Φ82?spool 82.5 61.5 76.3 56.5 2.7 81.7 1 50 200 162
PM-4 152 95 152.4 16 12.5 177.4 3 400 30 1,470
PTW-A 140 70 30 46 4.5 39 1.5 165 80 327
PTW-F 140 70 30 12.5 4.5 39 1.5 165 80 327
SS-200 220 77.5 139 60 3 145 1 365 27 4,532
SS-300 300 76 200 34 4 208 1 815 8 12,670
8inch bobbin 203.2 152.4 101.6 25.45 2.48 106.56 1.32 284 36 1.356
10inch bobbin 254 152.4 101.6 25.45 4 109.6 2 513 16 3,148
Knitting&braiding machine 80 25 58 10 6 100 1 140 100 248
Square wire reel 450 400 65 30 5 75 2.5 2,100 8 1,941
PB-170 170 65 152 20 12 176 3 440 36 2,705
PB-220 220 67 152 20 12 176 3 705 18 4,929
SS-450-150 450 330 150 30.5 4 158 2 2,295 4 11,000
SS-450-100 450 330 100 30.5 4 108 2 2,125 6 7,345
Φ600?terminal reel 595 300 10~60 22/25 13 36~86 3

Sometimes change the specifications without a notice for improvement.

Plastic bobbin type Fiber

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
kg
Standard
packing
quanatity
Winding
Capacity
cm3
10K 341 200 218 80 18 254 2 4,100 4 11,910
PM-159 159 99 129 23 16 161 2.5 385 36 1,409
MT-L 152 90 225 80 14 253 1.5 525 12 2,823
MT-LD 125 61 225 51 8 241 1.5 290 32 1,972
MT-S 152 90 145 80 14 173 1.5 375 12 1,605
4K 290 200 208 80 20 248 5 3,750 4 6,273
3L-150 75 22 148.5 13.5 10 178.5 2 120 100 537
3L-160 75 22 160 13.5 10 189.4 2 95 100 572

Sometimes change the specifications without a notice for improvement.

Plastic bobbin type Assembling

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Φ450?assembling 450 140/216 60~ 34 20 90~ 10
Φ480?assembling 480 140 220~ 34 20 260~ 5
Φ500?assembling 490 267 50~ 55 20 90~ 5
Φ610?assembling 610 318 100~ 53・142 20 140~ 10

Sometimes change the specifications without a notice for improvement.

Plastic bobbin type Flyer

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Inner R
r mm
Weight
kg
Standard
packing
quanatity
15kg?flyer 219 205 22 20 15 200 15
40kg?flyer 324 310 40 23 18 400 25
100kg?flyer 373 360 40 25 20 500 20
150kg?flyer 440 426 40 36 20 920 10

Sometimes change the specifications without a notice for improvement.

Plastic bobbin type Pail pack

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Overall
Length
L mm
Weight
kg
Standard
packing
quanatity
Pail pack 306 285 140 363 1,660 3
Sometimes change the specifications without a notice for improvement.

top

Stainless steel / extension wire / welding type

It is the bobbin of a high strength design type endured for the?high tension of the winding pressure to wind up. PS:Polystyrene ( High-Impact ) ABS:Acrylonitrile-Butadiene-Styrene Stainless steel / extension wire / welding type

Plastic bobbin type Stainless steel wire

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
kg
Standard
packing
quantity
kg
Winding
Capacity
cm3
NP-5G 70 45 60 10 10 80 8 60 210 42
NP-1 80 40 70 15 8 86 3 78 210 213
NP-2 100 60 110 15 10 130 5 150 120 389
NP-3N 100 60 130 15 10 150 3 160 90 639
NP-5 120 54 130 15 10 150 2 195 75 1,076
NS-5(I) 119 53 129 16 10 149 2 240 75 1,076
NP-8 155 80 130 16 15 160 3 440 36 1,612,
NS-10 202 117 152.4 32 17.5 187.4 3 900 18 2,958
NP-13(N) 202 117 152.4 32 17.5 187.4 3 880 18 2,958
35LBS 200 90 150 29.5 8 166 3 430 27 3,478

Sometimes change the specifications without a notice for improvement.

Plastic bobbin type extension wire

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
kg
Standard
packing
quantity
kg
Winding
Capacity
cm3
DP-5K(-) 145 110 150 80 10 170 4 535 36 785
DP-5K(R) 145 110 150 80 10 176 4 560 36 785
DP-5K(T) 145 110 150 70 10 174 4 560 36 785
DP-15K(T) 200 160 180 73 18 216 5 1,100 12 1,484
DP-15K(R) 200 160 180 80 18 216 5 1,330 12 1,484
DP-20 205 130 180 73 18 216 4 1,370 12 3,006
DP-25 280 200 180 73 20 220 5 2,180 8 4,649
DP-35 290 200 208 133 20 248 5 3,130 4 6,270
DP-50(SW) 300 215 260 133 23 306 6 4,800 1 7,494
DP-B3 320 162 177 25.2 20 217 5 2,660 4 9,706

Sometimes change the specifications without a notice for improvement.

Plastic bobbin type Welding

Name Outer
Diameter
D mm
Drum
Diameter
d mm
Inside
Width
W mm
Shaft
Diameter
h mm
Flange
Thickness
a mm
Overall
Length
L mm
Inner R
r mm
Weight
kg
Standard
packing
quantity
kg
Winding
Capacity
cm3
1KSP(guide) 100 40 40 16 2.5 45 1.25 54 264 248
1KSP(no guide) 100 40 40 16 2.5 45 1.25 54 264 248
2KSP 120 60 44 17.5 3 50 1.25 90 120 340
5KSP 202 105 45 52 5 55 1 290 40 1,024
12.5KSP 270 182 90 52 7 104 3 545 20 2,871
12.5K(S) 285 210 89 52 7 103 2 670 20 2,436
12.5K(F) 285 195 89 52 7 103 3 600 20 2,783
20K(S) 270 148 89.9 52 7 103.5 2 690 20 3,448
25KSP 285 145 90 52 7 104 2 820 20 4,093

Sometimes change the specifications without a notice for improvement.

Attention of the handling

  • Please be careful to the following items? to use this product safely.
  • Please do not? drop it from the high place, and do not give an excessive shock from the outside.
  • Please do not use the neighborhood of high temperature / a chemical / the oil.
  • When abnormality such as a crack / breaking is seen in a product, please cancel use.

top